Testnet Contract Addresses
The ISMP solidity contracts are deployed on the following networks:
Gargantua V3 (Paseo)
The current testnet environment for the Hyperbridge network.
Ethereum Sepolia
IsmpHost | 0x2EdB74C269948b60ec1000040E104cef0eABaae8 |
---|---|
HandlerV1 | 0xBf814fb3fD3eAaEB6a08C5A245c92da8b586f670 |
PingModule | 0xFE9f23F0F2fE83b8B9576d3FC94e9a7458DdDD35 |
TokenGateway | 0xFcDa26cA021d5535C3059547390E6cCd8De7acA6 |
TokenFaucet | 0x1794aB22388303ce9Cb798bE966eeEBeFe59C3a3 |
FeeToken (USD.h) | 0xA801da100bF16D07F668F4A49E1f71fc54D05177 |
Arbitrum Sepolia
IsmpHost | 0x3435bD7e5895356535459D6087D1eB982DAd90e7 |
---|---|
HandlerV1 | 0x84b962657aA916286D7B24D37f458a2D823180dc |
PingModule | 0xFE9f23F0F2fE83b8B9576d3FC94e9a7458DdDD35 |
TokenGateway | 0xFcDa26cA021d5535C3059547390E6cCd8De7acA6 |
TokenFaucet | 0x1794aB22388303ce9Cb798bE966eeEBeFe59C3a3 |
FeeToken (USD.h) | 0xA801da100bF16D07F668F4A49E1f71fc54D05177 |
Optimism Sepolia
IsmpHost | 0x6d51b678836d8060d980605d2999eF211809f3C2 |
---|---|
HandlerV1 | 0x39c4085CcAe262fb8970578A2c703a87ed9842eF |
PingModule | 0xFE9f23F0F2fE83b8B9576d3FC94e9a7458DdDD35 |
TokenGateway | 0xFcDa26cA021d5535C3059547390E6cCd8De7acA6 |
TokenFaucet | 0x1794aB22388303ce9Cb798bE966eeEBeFe59C3a3 |
FeeToken (USD.h) | 0xA801da100bF16D07F668F4A49E1f71fc54D05177 |
Base Sepolia
IsmpHost | 0xD198c01839dd4843918617AfD1e4DDf44Cc3BB4a |
---|---|
HandlerV1 | 0x63259e5ad3992CC91a662edd75AcD55125046E0B |
PingModule | 0xFE9f23F0F2fE83b8B9576d3FC94e9a7458DdDD35 |
TokenGateway | 0xFcDa26cA021d5535C3059547390E6cCd8De7acA6 |
TokenFaucet | 0x1794aB22388303ce9Cb798bE966eeEBeFe59C3a3 |
FeeToken (USD.h) | 0xA801da100bF16D07F668F4A49E1f71fc54D05177 |
Bsc Testnet
IsmpHost | 0x8Aa0Dea6D675d785A882967Bf38183f6117C09b7 |
---|---|
HandlerV1 | 0xb45A4078A2D0B036C324A0046C2845aD59e769F6 |
PingModule | 0xFE9f23F0F2fE83b8B9576d3FC94e9a7458DdDD35 |
TokenGateway | 0xFcDa26cA021d5535C3059547390E6cCd8De7acA6 |
TokenFaucet | 0x1794aB22388303ce9Cb798bE966eeEBeFe59C3a3 |
FeeToken (USD.h) | 0xA801da100bF16D07F668F4A49E1f71fc54D05177 |
Gnosis Chiado
IsmpHost | 0x58A41B89F4871725E5D898d98eF4BF917601c5eB |
---|---|
HandlerV1 | 0x01b40De26Ba4C63c17A6f4Ed2cF96927C280B029 |
PingModule | 0xFE9f23F0F2fE83b8B9576d3FC94e9a7458DdDD35 |
TokenGateway | 0xFcDa26cA021d5535C3059547390E6cCd8De7acA6 |
TokenFaucet | 0x1794aB22388303ce9Cb798bE966eeEBeFe59C3a3 |
FeeToken (USD.h) | 0xA801da100bF16D07F668F4A49E1f71fc54D05177 |
Gargantua V2 (Paseo) (Deprecated)
Deprecated testnet environment for Gargantua V2 (Paseo).
Ethereum Sepolia
HandlerV1 | 0x7fa6f643A1a522D35058FEE753DA027d25Ea601f |
---|---|
IsmpHost | 0xbDFa473d7E483e088348e071480B624A248b2fC4 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Arbitrum Sepolia
HandlerV1 | 0xc31cc2Fd516a90188a3ECA5cbd757E21DDa84c7b |
---|---|
IsmpHost | 0xC98976841a69Ce52d4D17B286A1698963E847982 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Optimism Sepolia
HandlerV1 | 0x6DbcA7CAEBd47D377E230ec3EFaBDdf0A7afA395 |
---|---|
IsmpHost | 0x0D811D581D615AA44A36aa638825403F9b434E18 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Base Sepolia
HandlerV1 | 0xCF98639715DA2cDb81C18C51713Cb146455252d0 |
---|---|
IsmpHost | 0x7FaBb96851517583eA7df7d6e9Dd28afc2fA38f5 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Bsc Testnet
HandlerV1 | 0xBA82A7c413BfbE26ee025DA221088319b895A8E6 |
---|---|
IsmpHost | 0xE6bd95737DD35Fd0e5f134771A832405671f06e9 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Gargantua V2 (Rococo) (Deprecated)
Deprecated testnet environment for Gargantua V2 (Rococo).
Ethereum Sepolia
HandlerV1 | 0xF763D969aDC8281b1A8459Bde4CE86BA811b0Aaf |
---|---|
IsmpHost | 0xe4226c474A6f4BF285eA80c2f01c0942B04323e5 |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Arbitrum Sepolia
HandlerV1 | 0x5cD7935ffE0942f6fF05D447A1325109510DD846 |
---|---|
IsmpHost | 0x56101AD00677488B3576C85e9e75d4F0a08BD627 |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Optimism Sepolia
HandlerV1 | 0x8738b27E29Af7c92ba2AF72B2fcF01C8934e3Db0 |
---|---|
IsmpHost | 0x39f3D7a7783653a04e2970e35e5f32F0e720daeB |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Base Sepolia
HandlerV1 | 0x0B26ba93424A7d00153abEb6388C55F960529E89 |
---|---|
IsmpHost | 0x1D14e30e440B8DBA9765108eC291B7b66F98Fd09 |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Bsc Testnet
HandlerV1 | 0x3aBA86C71C86353e5a96E98e1E08411063B5e2DB |
---|---|
IsmpHost | 0x4e5bbdd9fE89F54157DDb64b21eD4D1CA1CDf9a6 |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Gargantua V1 (Deprecated)
Initial version of the Hyperbridge protocol. These contracts are deprecated and should not be used.
Ethereum Sepolia
HandlerV1 | 0x577efa5c6184E10D54fdA5eB195f7ecA30644082 |
---|---|
IsmpHost | 0x5b5F63C8f3985CaFE1CE53E6374f42AB60dE5a6B |
Arbitrum Sepolia
HandlerV1 | 0x4221D52aa25d80Bb4741D430f16f5769cA99bc58 |
---|---|
IsmpHost | 0x43E136611Cf74E165116a47e6F9C58AFCc80Ec54 |
Optimism Sepolia
HandlerV1 | 0x4221D52aa25d80Bb4741D430f16f5769cA99bc58 |
---|---|
IsmpHost | 0x0124f458900FCd101c4CE31A9772fD2c5e6d65BF |
Base Sepolia
HandlerV1 | 0x3cfb5eE8D00c2620e0A63FD25deAA2d7a671F449 |
---|---|
IsmpHost | 0x87825f839d95c6021c0e821917F93aDB299eD6F8 |