Contract Addresses
The ISMP solidity contracts are deployed on the following networks:
Gargantua V3 (Paseo)
The current testnet environment for the Hyperbridge network.
Ethereum Sepolia
IsmpHost | 0x27B0c6960B792a8dCb01F0652bDE48015cd5f23e |
---|---|
HandlerV1 | 0xD1Ce6ea6Ea434a5aE9A15250FA2227B2968b4f28 |
PingModule | 0x42C6551d05eA47c46Fc7B01BBaaD37c466481361 |
TokenGateway | 0xf85a6D74eE7F57C068597f78b250a3657640ecA1 |
TokenFaucet | 0x6Ced0D49EBfe3dee51ccBE744464d18cbf549Ef1 |
FeeToken (USD.h) | 0x088f5218efbDfC73992b0906c5d35572DB2db845 |
Arbitrum Sepolia
IsmpHost | 0xfd7E2b2ad0b29Ec817dC7d406881b225B81dbFCf |
---|---|
HandlerV1 | 0x7c7e3264d1fFC5f33dD2Fc905722e562253784aA |
PingModule | 0x42C6551d05eA47c46Fc7B01BBaaD37c466481361 |
TokenGateway | 0xf85a6D74eE7F57C068597f78b250a3657640ecA1 |
TokenFaucet | 0x6Ced0D49EBfe3dee51ccBE744464d18cbf549Ef1 |
FeeToken (USD.h) | 0x088f5218efbDfC73992b0906c5d35572DB2db845 |
Optimism Sepolia
IsmpHost | 0x30e3af1747B155F37F935E0EC995De5EA4e67586 |
---|---|
HandlerV1 | 0x51474ba890CA28A9d6431042f908d3CF47612379 |
PingModule | 0x42C6551d05eA47c46Fc7B01BBaaD37c466481361 |
TokenGateway | 0xf85a6D74eE7F57C068597f78b250a3657640ecA1 |
TokenFaucet | 0x6Ced0D49EBfe3dee51ccBE744464d18cbf549Ef1 |
FeeToken (USD.h) | 0x088f5218efbDfC73992b0906c5d35572DB2db845 |
Base Sepolia
IsmpHost | 0x0D7037bd9CEAEF25e5215f808d309ADD0A65Cdb9 |
---|---|
HandlerV1 | 0x987736b36902A1c5CE825969ee85CBAf4Dd60c9b |
PingModule | 0x42C6551d05eA47c46Fc7B01BBaaD37c466481361 |
TokenGateway | 0xf85a6D74eE7F57C068597f78b250a3657640ecA1 |
TokenFaucet | 0x6Ced0D49EBfe3dee51ccBE744464d18cbf549Ef1 |
FeeToken (USD.h) | 0x088f5218efbDfC73992b0906c5d35572DB2db845 |
Bsc Testnet
IsmpHost | 0x4cB0f5750f6fE14d4B86acA6fe126943bdA3c8c4 |
---|---|
HandlerV1 | 0x0a9B8387E2bFd25f1BCE6dd38C0c7EC8B9C94E2C |
PingModule | 0x42C6551d05eA47c46Fc7B01BBaaD37c466481361 |
TokenGateway | 0xf85a6D74eE7F57C068597f78b250a3657640ecA1 |
TokenFaucet | 0x6Ced0D49EBfe3dee51ccBE744464d18cbf549Ef1 |
FeeToken (USD.h) | 0x088f5218efbDfC73992b0906c5d35572DB2db845 |
Gnosis Chiado
IsmpHost | 0x11EB87c745D97a4Fa8Aec805359837459d240d1b |
---|---|
HandlerV1 | 0x5aDe5328f045C15c560b096A40A16527225F603f |
PingModule | 0x42C6551d05eA47c46Fc7B01BBaaD37c466481361 |
TokenGateway | 0xf85a6D74eE7F57C068597f78b250a3657640ecA1 |
TokenFaucet | 0xE2FC77763630ED77E81F3038A983075460319142 |
FeeToken (USD.h) | 0xD3dBb48A798E7A7443EBb3A3934E18b439dDd241 |
Gargantua V2 (Paseo) (Deprecated)
Deprecated testnet environment for Gargantua V2 (Paseo).
Ethereum Sepolia
HandlerV1 | 0x7fa6f643A1a522D35058FEE753DA027d25Ea601f |
---|---|
IsmpHost | 0xbDFa473d7E483e088348e071480B624A248b2fC4 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Arbitrum Sepolia
HandlerV1 | 0xc31cc2Fd516a90188a3ECA5cbd757E21DDa84c7b |
---|---|
IsmpHost | 0xC98976841a69Ce52d4D17B286A1698963E847982 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Optimism Sepolia
HandlerV1 | 0x6DbcA7CAEBd47D377E230ec3EFaBDdf0A7afA395 |
---|---|
IsmpHost | 0x0D811D581D615AA44A36aa638825403F9b434E18 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Base Sepolia
HandlerV1 | 0xCF98639715DA2cDb81C18C51713Cb146455252d0 |
---|---|
IsmpHost | 0x7FaBb96851517583eA7df7d6e9Dd28afc2fA38f5 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Bsc Testnet
HandlerV1 | 0xBA82A7c413BfbE26ee025DA221088319b895A8E6 |
---|---|
IsmpHost | 0xE6bd95737DD35Fd0e5f134771A832405671f06e9 |
PingModule | 0x9Cc29770F3d643F4094Ee591f3D2E3c98C349761 |
TokenGateway | 0xF6990e20a0Fd606960D86CdF7F40Cd729Cb0C6F8 |
TokenFaucet | 0x5DB219e4A535E211a70DA94BaFa291Fc1a51f865 |
FeeToken (USD.h) | 0x6B0e814557b15D67db6F0F147702d209DBEd8D1A |
Gargantua V2 (Rococo) (Deprecated)
Deprecated testnet environment for Gargantua V2 (Rococo).
Ethereum Sepolia
HandlerV1 | 0xF763D969aDC8281b1A8459Bde4CE86BA811b0Aaf |
---|---|
IsmpHost | 0xe4226c474A6f4BF285eA80c2f01c0942B04323e5 |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Arbitrum Sepolia
HandlerV1 | 0x5cD7935ffE0942f6fF05D447A1325109510DD846 |
---|---|
IsmpHost | 0x56101AD00677488B3576C85e9e75d4F0a08BD627 |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Optimism Sepolia
HandlerV1 | 0x8738b27E29Af7c92ba2AF72B2fcF01C8934e3Db0 |
---|---|
IsmpHost | 0x39f3D7a7783653a04e2970e35e5f32F0e720daeB |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Base Sepolia
HandlerV1 | 0x0B26ba93424A7d00153abEb6388C55F960529E89 |
---|---|
IsmpHost | 0x1D14e30e440B8DBA9765108eC291B7b66F98Fd09 |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Bsc Testnet
HandlerV1 | 0x3aBA86C71C86353e5a96E98e1E08411063B5e2DB |
---|---|
IsmpHost | 0x4e5bbdd9fE89F54157DDb64b21eD4D1CA1CDf9a6 |
PingModule | 0xd4812d6A3b9fB46feA314260Cbb61D57EBc71D7F |
TokenGateway | 0x1e03401CD8698b8500F35840d07Bcddc98da7CE1 |
TokenFaucet | 0xcf57F890f578f1d517aC15e715cdEB0AFAaEea04 |
FeeToken (USD.h) | 0x6df8dE86458D15a3Be3A6B907e6aE6B7af352452 |
Gargantua V1 (Deprecated)
Initial version of the Hyperbridge protocol. These contracts are deprecated and should not be used.
Ethereum Sepolia
HandlerV1 | 0x577efa5c6184E10D54fdA5eB195f7ecA30644082 |
---|---|
IsmpHost | 0x5b5F63C8f3985CaFE1CE53E6374f42AB60dE5a6B |
Arbitrum Sepolia
HandlerV1 | 0x4221D52aa25d80Bb4741D430f16f5769cA99bc58 |
---|---|
IsmpHost | 0x43E136611Cf74E165116a47e6F9C58AFCc80Ec54 |
Optimism Sepolia
HandlerV1 | 0x4221D52aa25d80Bb4741D430f16f5769cA99bc58 |
---|---|
IsmpHost | 0x0124f458900FCd101c4CE31A9772fD2c5e6d65BF |
Base Sepolia
HandlerV1 | 0x3cfb5eE8D00c2620e0A63FD25deAA2d7a671F449 |
---|---|
IsmpHost | 0x87825f839d95c6021c0e821917F93aDB299eD6F8 |