Mainnet Configurations
ISMP configurations is supported for the following networks:
Ethereum
IsmpHost | 0x792A6236AF69787C40cF76b69B4c8c7B28c4cA20 |
---|---|
HandlerV1 | 0x6C84eDd2A018b1fe2Fc93a56066B5C60dA4E6D64 |
ConsensusClient | 0x0Cf4a8991Bf2F7a45a48605dfe112E2183D8a478 |
HostManager | 0xf3Ad39ff7Cf3902A922b0D43e35388b3C7eA66ed |
FeeToken (DAI) | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
Inscriptions | 0x9251C6B5f4e2CEE34269400CBB43AD5C813606F6 |
TokenGateway | 0xFd413e3AFe560182C4471F4d143A96d3e259B6dE |
IntentGateway | 0xd54165e45926720b062C192a5bacEC64d5bB08DA |
ConsensusStateId | ETH0 |
StateMachine | EVM-1 |
Arbitrum
IsmpHost | 0xE05AFD4Eb2ce6d65c40e1048381BD0Ef8b4B299e |
---|---|
HandlerV1 | 0x6C84eDd2A018b1fe2Fc93a56066B5C60dA4E6D64 |
ConsensusClient | 0x77791210863464345A5026e8F8089C2608C1F574 |
HostManager | 0xf3Ad39ff7Cf3902A922b0D43e35388b3C7eA66ed |
FeeToken (DAI) | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 |
Inscriptions | 0x9251C6B5f4e2CEE34269400CBB43AD5C813606F6 |
TokenGateway | 0xFd413e3AFe560182C4471F4d143A96d3e259B6dE |
IntentGateway | 0xd54165e45926720b062C192a5bacEC64d5bB08DA |
ConsensusStateId | Messaging: ETH0 / Consensus: ARB0 |
StateMachine | EVM-42161 |
Optimism
IsmpHost | 0x78c8A5F27C06757EA0e30bEa682f1FD5C8d7645d |
---|---|
HandlerV1 | 0x6C84eDd2A018b1fe2Fc93a56066B5C60dA4E6D64 |
ConsensusClient | 0x77791210863464345A5026e8F8089C2608C1F574 |
HostManager | 0xf3Ad39ff7Cf3902A922b0D43e35388b3C7eA66ed |
FeeToken (DAI) | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 |
Inscriptions | 0x9251C6B5f4e2CEE34269400CBB43AD5C813606F6 |
TokenGateway | 0xFd413e3AFe560182C4471F4d143A96d3e259B6dE |
ConsensusStateId | Messaging: ETH0 / Consensus: OPT0 |
StateMachine | EVM-10 |
Base
IsmpHost | 0x6FFe92e4d7a9D589549644544780e6725E84b248 |
---|---|
HandlerV1 | 0x6C84eDd2A018b1fe2Fc93a56066B5C60dA4E6D64 |
ConsensusClient | 0x77791210863464345A5026e8F8089C2608C1F574 |
HostManager | 0xf3Ad39ff7Cf3902A922b0D43e35388b3C7eA66ed |
FeeToken (DAI) | 0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb |
Inscriptions | 0x9251C6B5f4e2CEE34269400CBB43AD5C813606F6 |
TokenGateway | 0xFd413e3AFe560182C4471F4d143A96d3e259B6dE |
IntentGateway | 0xd54165e45926720b062C192a5bacEC64d5bB08DA |
ConsensusStateId | ETH0 |
StateMachine | EVM-84532 |
Binance Smart Chain
IsmpHost | 0x24B5d421Ec373FcA57325dd2F0C074009Af021F7 |
---|---|
HandlerV1 | 0x6C84eDd2A018b1fe2Fc93a56066B5C60dA4E6D64 |
ConsensusClient | 0x77791210863464345A5026e8F8089C2608C1F574 |
HostManager | 0xf3Ad39ff7Cf3902A922b0D43e35388b3C7eA66ed |
FeeToken (DAI) | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 |
Inscriptions | 0x9251C6B5f4e2CEE34269400CBB43AD5C813606F6 |
TokenGateway | 0xFd413e3AFe560182C4471F4d143A96d3e259B6dE |
IntentGateway | 0xd54165e45926720b062C192a5bacEC64d5bB08DA |
ConsensusStateId | BSC0 |
StateMachine | EVM-97 |
Gnosis
IsmpHost | 0x50c236247447B9d4Ee0561054ee596fbDa7791b1 |
---|---|
HandlerV1 | 0x6C84eDd2A018b1fe2Fc93a56066B5C60dA4E6D64 |
ConsensusClient | 0x77791210863464345A5026e8F8089C2608C1F574 |
HostManager | 0xf3Ad39ff7Cf3902A922b0D43e35388b3C7eA66ed |
FeeToken (WXDAI) | 0xe91D153E0b41518A2Ce8Dd3D7944Fa863463a97d |
UniswapV2 (Mocked) | 0xB2e26652e4BAd1e56055A051f922E06760cA0BFE |
Inscriptions | 0x9251C6B5f4e2CEE34269400CBB43AD5C813606F6 |
TokenGateway | 0xFd413e3AFe560182C4471F4d143A96d3e259B6dE |
ConsensusStateId | GNO0 |
StateMachine | EVM-100 |
Soneium
IsmpHost | 0x7F0165140D0f3251c8f6465e94E9d12C7FD40711 |
---|---|
HandlerV1 | 0x6C84eDd2A018b1fe2Fc93a56066B5C60dA4E6D64 |
ConsensusClient | 0x08F44d5Fe9e9d9dfB435876A93ad0ddF75B2d795 |
HostManager | 0xA083b2cb3262a90ED1DfaB1695C9611537658f3C |
FeeToken (USDC.e) | 0xbA9986D2381edf1DA03B0B9c1f8b00dc4AacC369 |
UniswapV2 | 0x0000000000000000000000000000000000000000 |
Inscriptions | 0x146998790F54675391fE7ebE0bD80706239D3E43 |
TokenGateway | 0xCe304770236f39F9911BfCC51afBdfF3b8635718 |
ConsensusStateId | ETH0 |
StateMachine | EVM-1868 |
Bifrost
StateMachine | POLKADOT-2030 |
---|---|
ConsensusStateId | DOT0 |
HashAlgorithm | Blake2 |
Polygon
IsmpHost | 0xD8d3db17C1dF65b301D45C84405CcAC1395C559a |
---|---|
HandlerV1 | 0x61f56ee7D15F4a11ba7ee9f233c136563cB5ad37 |
ConsensusClient | 0xb83AdB0eBAf5545C241862906f173d3cf7940E26 |
HostManager | 0xe97EAf5Ea0Ba2B63963827Ff5CBBB7D50B431967 |
FeeToken (DAI) | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 |
UniswapV2 | 0xedf6066a2b290C185783862C7F4776A2C8077AD1 |
Inscriptions | 0x0000000000000000000000000000000000000000 |
TokenGateway | 0x0000000000000000000000000000000000000000 |
IntentGateway | 0xd54165e45926720b062C192a5bacEC64d5bB08DA |
ConsensusStateId | POLY |
StateMachine | EVM-137 |
Unichain
IsmpHost | 0x2A17C1c3616Bbc33FCe5aF5B965F166ba76cEDAf |
---|---|
HandlerV1 | 0x85F82D70ceED45ca0D1b154C297946BabCf4d344 |
ConsensusClient | 0xf80850c762ab8290e1068E02004c210892269F8A |
HostManager | 0x0De806bF609a9254D01E20e851344bF0e6D7Bf74 |
FeeToken (USDC) | 0x078d782b760474a361dda0af3839290b0ef57ad6 |
UniswapV2 | 0x284f11109359a7e1306c3e447ef14d38400063ff |
Inscriptions | 0xEBBFD1DC631a2FD68B3EB2864F6Ef8287810d576 |
TokenGateway | 0x8b536105b6Fae2aE9199f5146D3C57Dfe53b614E |
ConsensusStateId | Messaging: ETH0 / Consensus: UNI0 |
StateMachine | EVM-130 |